Total Net Worth $52,500.000000 Cash + holdings + claimable payouts
Available Cash (USDC) $0.000000
Add Cash
Asset Holdings Value $52,500.000000 Includes basket & individual assets
Claimable Payouts $0.000000 Ready to collect to cash balance
Holdings Across All Assets
Share balances, available vs order-locked inventory, mark valuations, and claimable distributions
| Asset | Shares Held | Available / Locked | Mark Price | Position Value | Claimable Payout | Actions |
|---|---|---|---|---|---|---|
| CORE-INDEX · Multi-Asset Basket Diversified Vault | 5.00 | 5.00 / 0 | $100.000000 | $500.000000 | — | Manage Basket |
| Modular Hospitality Fleet #01 CORE-RWA / USDC · Cashflow Asset | 450.00 | 450.00 / 0.00 | $100.000000 | $45,000.000000 | $0.000000 | |
| Museum-Grade Fine Art Custody #01 VAULT-01 / USDC · Vaulted Collectible | 20.00 | 20.00 / 0.00 | $250.000000 | $5,000.000000 | $0.000000 | |
| Interactive Sci-Fi Title IP #01 MEDIA-01 / USDC · Milestone IP | 40.00 | 40.00 / 0.00 | $50.000000 | $2,000.000000 | $0.000000 | |
| Solaris Commons Microgrid #01 SLR-01 / USDC · Cashflow Asset | 0.00 | 0.00 / 0.00 | $100.000000 | $0.000000 | $0.000000 | |
| EV Charging Grid #02 EVG-02 / USDC · Cashflow Asset | 0.00 | 0.00 / 0.00 | $50.000000 | $0.000000 | $0.000000 | |
| Sato Commons Minus SATO / USDC · Cashflow Asset | 0.00 | 0.00 / 0.00 | $100.000000 | $0.000000 | $0.000000 | |
| Verdant Hydroponic Vertical Farm FARM-01 / USDC · Cashflow Asset | 0.00 | 0.00 / 0.00 | $80.000000 | $0.000000 | $0.000000 | |
| Harbor Craft Coffee Roastery CAFE-01 / USDC · Cashflow Asset | 0.00 | 0.00 / 0.00 | $100.000000 | $0.000000 | $0.000000 | |
| Foundry 3D FabLab & Robotics FAB-01 / USDC · Cashflow Asset | 0.00 | 0.00 / 0.00 | $120.000000 | $0.000000 | $0.000000 | |
| Solaris Commons Microgrid #01 SLR-02 / USDC · Cashflow Asset | 0.00 | 0.00 / 0.00 | $100.000000 | $0.000000 | $0.000000 | |
| EV Charging Grid #02 EVG-03 / USDC · Cashflow Asset | 0.00 | 0.00 / 0.00 | $50.000000 | $0.000000 | $0.000000 |
Open Limit Orders
Resting bids and asks across all secondary markets
No open limit orders
Browse Markets to place a buy bid or sell ask at your target price.
Browse MarketsRecent Settled Trades
Completed atomic share-for-cash executions
No settled trades yet
Your completed buys and sells will be recorded here with transaction receipts.